Used Inventory
2017 242 Limited S E Series - Yamaha
$44,995.00
Availability | In Stock |
Usage | 179.5 Hours |
Style | Boats |
Length Overall | 24 ft. 2 in. |
Stock # | NC7840EG |
Beam | 8 ft. 6 in. |
2014 242 Limited S - Yamaha
$37,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Stock # | VA5757BY |
Beam | 8 ft. 6 in. |
2010 SX240 High Output - Yamaha
$27,995.00
Availability | In Stock |
Usage | 200 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 360 |
Stock # | C4134 |
Beam | 8 ft. 0 in. |
2022 Monaco 235 SFL - Godfrey
$68,995.00
Availability | In Stock |
Usage | 117 Hours |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 250 |
Stock # | VA5315ZY |
Beam | 8 ft. 6 in. |
2017 Catfish Pro 24 - Excel
$51,995.00
Availability | In Stock |
Usage | 150 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 200 |
Max HP | 225 hp |
Stock # | VA0191CD |
2008 232 Limited - Yamaha
$23,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 220 |
Stock # | MD4903BZ |
Beam | 8 ft. 6 in. |
2004 234 - Bryant
$16,995.00
Availability | In Stock |
Usage | Used |
Style | Deck Boats |
Length Overall | 23 ft. 0 in. |
Stock # | VA4034BD |
Beam | 8 ft. 6 in. |
2005 Sunesta 236 - Chaparral
$18,995.00
Availability | In Stock |
Usage | 363.4 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Max HP | 320 HP / 239 KW |
Stock # | NC7372DM |
2014 Super Air G23 - Nautique
$79,995.00
Availability | In Stock |
Usage | 295 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 450 |
Max HP | 550 hp |
Stock # | VA772BY |
2023 220IS - Savannah
$69,995.00
Availability | In Stock |
Usage | 2 Hours |
Style | Center Console |
Length Overall | 22 ft. 0 in. |
Horsepower | 225 |
Stock # | 22016 |
Beam | 8 ft. 6 in. |
2019 221 - Starcraft
$26,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Max HP | 250 hp |
Stock # | VA4525CF |
2022 212XD - Yamaha
$64,999.00
Availability | In Stock |
Usage | 20 Hours |
Style | Boats |
Length Overall | 21 ft. 2 in. |
Horsepower | 360 |
Stock # | VA8588ZY |
Beam | 8 ft. 0 in. |
2022 AR210 - Yamaha
$44,500.00
Availability | In Stock |
Usage | 5 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 230 |
Stock # | VA7003ZY |
Beam | 8 ft. 6 in. |
2023 Sweetwater 2086 - Godfrey
$35,999.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Stock # | VA3427ZB |
Color | Blue |
1988 V20-Steplift - Wellcraft
$10,995.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 20 ft. 0 in. |
Horsepower | 150 |
Stock # | VA7428BG |
Engine Type | Outboard 4 Stroke |
2022 Sweetwater 2086 F - Godfrey
$31,995.00
Availability | In Stock |
Usage | 18.8 Hours |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 90 |
Stock # | VA5307ZY |
Beam | 8 ft. 6 in. |
2021 198 CC Adventure - Tidewater Boats
$39,995.00
Availability | In Stock |
Usage | 80 Hours |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Max HP | 150 HP |
Stock # | VA9123ZA |
2017 SX190 - Yamaha
$24,995.00
Availability | In Stock |
Usage | 142.7 Hours |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 180 |
Stock # | VA4084CA |
Beam | 8 ft. 0 in. |
2023 190IS - Savannah
$39,995.00
Availability | In Stock |
Usage | 3 Hours |
Style | Center Console |
Length Overall | 19 ft. 0 in. |
Horsepower | 115 |
Stock # | 19622 |
Beam | 8 ft. 6 in. |
2003 180FF - Sea Fox
$22,599.00
Availability | In Stock |
Usage | 17 Hours |
Style | Flats Boat |
Length Overall | 19 ft. 0 in. |
Stock # | VA2259CL |
Color | White |
2024 Pro Team 175 - Tracker Boats
$22,995.00
Availability | In Stock |
Usage | 10 Hours |
Style | Boats |
Length Overall | 17 ft. 5 in. |
Stock # | TN4578TT |
Beam | 89 in. (2.3 m) |
2023 1660 - Lowe
$22,995.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 6 in. |
Horsepower | 60 |
Stock # | VA6155CK |
Engine Type | Outboard 4 Stroke |
2021 VX Limited - Yamaha
$11,995.00
Availability | In Stock |
Usage | 15.9 Hours |
Stock # | VA2320ZY |
Color | Blue |
Style | PWC |
Vin | YAMA0508B121 |
2013 GTX 155 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | NC4915DZ |
Color | White |
Style | Recreation |
Vin | YDV09041B313 |
2003 GTX 4Tech - Sea-Doo
$4,995.00
Availability | In Stock |
Usage | Used |
Stock # | VA1602BD |
Color | Red |
Style | Performance |
Vin | ZZN38610J203 |
2014 VXR - Yamaha
$8,995.00
Availability | In Stock |
Usage | 96 Hours |
Stock # | NC7404DZ |
Color | Red |
Style | PWC |
Vin | YAMA1137E414 |
2016 FX Cruiser HO - Yamaha
$11,900.00
Availability | In Stock |
Usage | Used |
Stock # | VA6689BY |
Color | Green |
Style | PWC |
Vin | YAMA0071J516 |
2009 FX Cruiser SHO - Yamaha
$5,995.00
Availability | In Stock |
Usage | 168 Hours |
Stock # | NC5083DP |
Color | Red |
Style | PWC |
Vin | YAMA1085H809 |
2012 VX Cruiser - Yamaha
$10,000.00
Availability | In Stock |
Usage | Used |
Stock # | NC6749DX NC6748DX |
Color | Silver |
Style | PWC |
Vin | YAMA3136J112 YAMA2305L112 |
2007 RXT 215 HP - Sea-Doo
$6,995.00
Availability | In Stock |
Usage | 262 Hours |
Stock # | VA3007BM |
Color | Red |
Style | Performance |
Vin | YDV61040D707 |